For those who wish to play the home game you can compare mortality rate or use the formulas below to calculate mortality rates, survival rates, and 1 in X Died (survivors per deaths) statistics for yourself.
| Value | Description |
| Event | Short name of the event or cause of death. |
| Year | Year the event occurred. |
| Deaths | Estimate of deaths result from the event. For multiple year events it is the total for all years of the event. For ongoing events (e.g. cancer, it is a single year estimate or average estimate over a time period). |
| Population | Population influenced by the event. For multiple year events the population estimate for the year when the event started. |
| Mortality Rate | = Deaths/Population. Percentage of individuals estimated to have died from the event. |
| Survival Rate | = (Population-Deaths)/Population. Percentage of individuals estimated to have survived the event. |
| 1 in X Died (Survivors per Death) | = Population/Deaths. For this number of people who survived, one person is estimated to have died from the event. |



